<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASN &#187; Propioceptive</title>
	<atom:link href="http://www.neurootology.org/topics/neurootology/propioceptive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neurootology.org</link>
	<description>Archives for Sensology and Neurootology in Science and Practice</description>
	<lastBuildDate>Sat, 12 Jun 2010 22:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vestibulo-spinal evaluation in multiple sclerosis: posturography and vemps</title>
		<link>http://www.neurootology.org/archives/269</link>
		<comments>http://www.neurootology.org/archives/269#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=269</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posturographic paradox effect: an index of cerebellar functional involvement</title>
		<link>http://www.neurootology.org/archives/271</link>
		<comments>http://www.neurootology.org/archives/271#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=271</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipedestation studied by posturography</title>
		<link>http://www.neurootology.org/archives/275</link>
		<comments>http://www.neurootology.org/archives/275#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Equilibriometric tests]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Balance control]]></category>
		<category><![CDATA[Balance disorders]]></category>
		<category><![CDATA[Balance strategies]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Posturography]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=275</guid>
		<description><![CDATA[Now, with the statistical support of 1500 examined patients, we are ready to confirm the results of our former investigations. Moreover, it is now statistically demonstrated by us that in Test of Balance, the most significant parameters in the 4 tests, from an statistical point of view, are: Equilibrium Area Total Displacement and Average Velocity [...]]]></description>
			<content:encoded><![CDATA[<p>Now, with the statistical support of 1500 examined patients, we are ready to confirm the results of our former investigations.</p>
<p>Moreover, it is now statistically demonstrated by us  that in Test of Balance, the most significant parameters in the 4 tests, from an statistical point of view, are:</p>
<ul>
<li> Equilibrium Area</li>
<li>Total Displacement and</li>
<li> Average Velocity</li>
</ul>
<p>which should be evaluated simultaneously in order to develop an objective structure of the sort of  sensorial deprivation experienced by the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comparative study between posturography and other vestibular tests</title>
		<link>http://www.neurootology.org/archives/276</link>
		<comments>http://www.neurootology.org/archives/276#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Equilibriometric tests]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Balance control]]></category>
		<category><![CDATA[Balance disorders]]></category>
		<category><![CDATA[Caloric stimulation]]></category>
		<category><![CDATA[Craniocorpography]]></category>
		<category><![CDATA[Equilibrium system]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=276</guid>
		<description><![CDATA[Human bipedestation is a complex process of cerebral integration of visual, somatosensitive and vestibular information. Therefore, our requirement as physicians, is to try to objectify these cybernetopathologies through studies, in order to be able to prescribe a suitable therapy. The purpose of this work is to submit a comparative statistical study between posturography and other [...]]]></description>
			<content:encoded><![CDATA[<p>Human bipedestation is a complex process of cerebral integration of visual, somatosensitive and vestibular information.</p>
<p>Therefore, our requirement as physicians, is to try to objectify these cybernetopathologies through studies, in order to be able to prescribe a suitable therapy.<br />
The purpose of this work is to submit a comparative statistical study between posturography and other equilibriometric tests.</p>
<p>But with the great experience obtained and its application in all our neurootological and neuroofthalmological patients, we certainly know where we have to direct the next neurophysiological studies, avoiding waste of  time and the performance of numerous useless tests for a diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postural brain centers studied through posturography and brain electric tomography (loreta)</title>
		<link>http://www.neurootology.org/archives/277</link>
		<comments>http://www.neurootology.org/archives/277#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>
		<category><![CDATA[Balance control]]></category>
		<category><![CDATA[Balance disorders]]></category>
		<category><![CDATA[Brain electric tomography]]></category>
		<category><![CDATA[Brain electrical tomography]]></category>
		<category><![CDATA[LORETA]]></category>
		<category><![CDATA[Low Resolution Brain Electric Tomography]]></category>
		<category><![CDATA[Posturography]]></category>
		<category><![CDATA[Test of balance]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=277</guid>
		<description><![CDATA[It has been demonstrated that by means of objective and quantitative methods – as the Test of Balance or Posturography – it is possible to evaluate the sensorial afferentias involved in bipedestation. The purpose of this presentation is to carry out a study using Posturography and Low Resolution Brain Electric Tomography (LORETA) in 153 Patients. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been demonstrated that by means of objective and quantitative methods – as the Test of Balance or Posturography – it is possible to evaluate  the sensorial afferentias involved in bipedestation.<br />
The purpose of this presentation is to carry out a study using Posturography and Low Resolution Brain Electric Tomography (LORETA) in 153 Patients.<br />
The existing correlation between the pathology observed in posturography and the execution of the Brain Electric Tomography in wakefulness state, without sensorial stimuli, is enough sensitive so as to prove the pathology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craneocorpography test review</title>
		<link>http://www.neurootology.org/archives/296</link>
		<comments>http://www.neurootology.org/archives/296#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>
		<category><![CDATA[Craniocorpography]]></category>
		<category><![CDATA[Craniocorpography stepping test]]></category>
		<category><![CDATA[Vertigo]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=296</guid>
		<description><![CDATA[Many authors have reported different useful studies on the evaluation of the nystagmus which may be spontaneous and induced, any of these authors have been devoted to the study of vestibulo-spinal reflexes.1,2 The diagnosis of patients in modern neuro-otological centres has to include not only the history and examination, but also objective and quantitative tests. [...]]]></description>
			<content:encoded><![CDATA[<p>Many authors have reported different useful studies on the evaluation of the nystagmus which may be spontaneous and induced, any of these authors have been devoted to the study of vestibulo-spinal reflexes.1,2  The diagnosis of patients in modern neuro-otological centres has to include not only the history and examination, but also objective and quantitative tests. 3,4,5<br />
In this study should be pointed out the importance of a short but significant vestibulospinal equilibrium test, which is recorded by Claussen Craniocorpography (CCG).  The stepping test was first described by Unterberger, Fukuda, Peiterson and Zilstorff-Pederse in 1963.  In 1978, Claussen described the photographic technique for recording the stepping test, which was called CCG.6,7,8,9<br />
The vestibular functions can be tested involving two major systems:<br />
-Vestibulo-spinal = CCG<br />
-Vestibular-ocular= Nystagmus (ENG)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La stabilizzazione dinamica della testa sul tronco durante il cammino</title>
		<link>http://www.neurootology.org/archives/298</link>
		<comments>http://www.neurootology.org/archives/298#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Equilibriometric tests]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>
		<category><![CDATA[Head stabilization]]></category>
		<category><![CDATA[Locomotion]]></category>
		<category><![CDATA[Multiple sclerosis]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=298</guid>
		<description><![CDATA[Head stabilization is necessary during human locomotion in order to contrubute to perception of a stable visual field. Head stabilization is du to the cooperation between vestibular system and proprioception. According to cranio-corpographic experience Authors used a device based on two accelormeters place, respectevely, on th head and the trunk of the subject. Head stabilization [...]]]></description>
			<content:encoded><![CDATA[<p>Head stabilization is necessary during human locomotion in order to contrubute to perception of a stable visual field. Head stabilization is du to the cooperation between vestibular system and proprioception. According to cranio-corpographic experience Authors used a device based on two accelormeters place, respectevely, on th head and the trunk of the subject. Head stabilization during locomotion have been evaluated in normals and in pathologica subjects including patients suffering with multiple sclerosis and ataxiaa and cervical pain.<br />
In normals head is stabilized with respect to the the trunk despite to sensorial condition of locomotion (eg eyes open or closed, firmed or soft surface). In both ataxic and multiple sclerosis patients head stabilization is decreased but pattern of head instability seems to be specific in multiple sclerosis in which head is more unstable in sagittal than in frontal plane. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approccio diagnostico ai disturbi dell’equilibrio nella cervicalgia</title>
		<link>http://www.neurootology.org/archives/299</link>
		<comments>http://www.neurootology.org/archives/299#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>
		<category><![CDATA[Cervical pain]]></category>
		<category><![CDATA[Head stabilization]]></category>
		<category><![CDATA[Locomotion]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=299</guid>
		<description><![CDATA[Head stabilization is necessary during human locomotion in order to contrubute to perception of a stable visual field. Head stabilization is du to the cooperation between vestibular system and proprioception. According to cranio-corpographic experience Authors used a device based on two accelormeters place, respectevely, on th head and the trunk of the subject. Head stabilization [...]]]></description>
			<content:encoded><![CDATA[<p>Head stabilization is necessary during human locomotion in order to contrubute to perception of a stable visual field. Head stabilization is du to the cooperation between vestibular system and proprioception. According to cranio-corpographic experience Authors used a device based on two accelormeters place, respectevely, on th head and the trunk of the subject. Head stabilization during locomotion have been evaluated in normals and in subjects suffering with neck pain.<br />
In normals head is stabilized with respect to the the trunk despite to sensorial condition of locomotion (eg eyes open or closed, firmed or soft surface). In patients affected with neck pain  head stabilization is decreased especially in the  sagittal plane rather than in frontal plane. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approccio diagnostico ai disturbi dell’equilibrio negli esiti di colpo di frusta</title>
		<link>http://www.neurootology.org/archives/300</link>
		<comments>http://www.neurootology.org/archives/300#comments</comments>
		<pubDate>Sun, 01 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>
		<category><![CDATA[Propioceptive tests]]></category>
		<category><![CDATA[Craniocorpography]]></category>
		<category><![CDATA[Vertigo]]></category>
		<category><![CDATA[Whiplash]]></category>
		<category><![CDATA[Whiplash Injury]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=300</guid>
		<description><![CDATA[The goal of this work is to study the vestibular system of whiplash people using a 3D dCCG system. A new experimental set-up, based on optoelettronic technique, was developed to evaluate the 3D pattern of movement of head and trunk in different experimental set-ups. The exam protocol is very close to the classical one with [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of this work is to study the vestibular system of whiplash people using a 3D dCCG system. A new experimental set-up, based on optoelettronic technique, was developed to evaluate the 3D pattern of movement of head and trunk in different experimental set-ups. The exam protocol is very close to the classical one with some changes. The frequency of the steps is decided by the subject and not pre-arranged. Moreover the stepping tests is changed too: in dCCG there is a complete deprivation of sensorial afferents while in this case the parameters are evaluated in different conditions such as the complete deprivation of the sensorial afferents, the deprivation of some sensorial afferents or the presence of all the sensorial afferents. Furthermore the subject must take his hands and arms behind the back.</p>
<p>The displacement and rotation of the two rigid bodies head and trunk were analyzed to introduce new parameters with respect to the 2D dCCG. So 6 markers were adopted: three were put on an helmet placed on the head, two on the left shoulder and one on the right shoulder.</p>
<p>Subjects were asked to step on the spot in a more natural way and to standardize the length of the tasks, the test finished after almost 60 steps and 35 seconds.</p>
<p>Whiplash people executed four tests: open eyes, closed eyes, with and without the carpet on the floor. The considered parameters were extrapolated and generalized starting from those generally obtained by the 2D analysis, but trying to assess more the behaviour of the head and trunk (thought as two rigid bodies), than considering the trajectory of each marker. In particular the Index of Coordination, speeds (global with its lateral, vertical and longitudinal components), rotation angles (in the frontal, horizontal and sagittal plane) and displacements of the head and trunk were analyzed and compared with the normalcy databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumbido, vertigem e alteração temporomandibular: avaliação fisioterápica</title>
		<link>http://www.neurootology.org/archives/109</link>
		<comments>http://www.neurootology.org/archives/109#comments</comments>
		<pubDate>Thu, 01 Jan 2004 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Neurootology]]></category>
		<category><![CDATA[Propioceptive]]></category>

		<guid isPermaLink="false">http://www.neurootology.org/?p=109</guid>
		<description><![CDATA[Objetivo Avaliar a postura estática de pacientes com zumbido, vertigem associado a alteração da articulação temporomandibular. Método Foram avaliados do ponto de vista fisioterápico 30 pacientes com zumbido, vertigem e alteração da articulação temporomandibular, cujas idades variaram entre 15 e 60 anos de idade, sendo 22 (73,3%) do sexo feminino e 08 (26,7%) do sexo [...]]]></description>
			<content:encoded><![CDATA[<h3>Objetivo</h3>
<p>Avaliar  a postura estática de pacientes com  zumbido, vertigem associado a  alteração da articulação temporomandibular.</p>
<h3>Método</h3>
<p>Foram avaliados do ponto de vista fisioterápico 30 pacientes com zumbido, vertigem e alteração da articulação temporomandibular, cujas idades variaram entre 15 e 60 anos de idade, sendo   22 (73,3%)  do sexo feminino e 08 (26,7%) do sexo masculino. A avaliação fisioterápica constou da observação da  postura estática nos planos frontal, sagital e horizontal,   de acordo com Bricot, 1999.</p>
<h3>Resultados</h3>
<p>Verificou-se que dos 30 pacientes, 29 (96,6%) apresentaram algum tipo de  alteração física. Os desequilíbrios manifestados foram globais, do tipo cadeias musculares posturais, sendo as áreas de cintura escapular, do crânio e as regiões lombar e cervical os mais comprometidos.</p>
<h3>Conclusão</h3>
<p>Pacientes com zumbido, vertigem e alteração temporomandibular  manifestaram alteração da cadeia proprioceptiva.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neurootology.org/archives/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
